Below is the data as reported to SoCalMLS for homes sold in Crystal Cove that closed escrow between January 1, 2010 and July 14, 2010.****
| Address | Tract/Model | Bedrooms | Bathrooms (Total/Full) | Stories | Garage | Square Footage | Year Built | Price | Days On Market |
| 24 Sidra Cove Cv | Seascape/1 | 4 | 4/3 | 2 | 2 A | 2,850 | 2002 | $1,500,000 | 234 |
| 150 Sidney Bay Dr | Seascape/2 | 3 | 4/3 | 3 | 2 A | 3,311 | 2002 | $1,950,000 | 53 |
| 3 Coral Cay | Seascape/3 | 3 | 4/3 | 2 | 2 A | 3,798 | 2006 | $2,518,000 | 471 |
| 4 Cape Frio | The Strand/3 | 3 | 4/3 | 2 | 3 | 3,664 | 2004 | $2,550,000 | 99 |
| 18 Cape Frio | The Strand/3 | 3 | 4/3 | 3 | 4 A | 4,000 | 2004 | $2,780,000 | 64 |
| 68 TWILIGHT Blf | The Strand/2 | 5 | 6/5 | 2 | 3 A | 3,985 | 2003 | $3,100,000 | 32 |
| 16 Dunes Blf | Nautilus/3 | 4 | 5/5 | 2 | 3 A | 3,670 | 2004 | $3,365,000 | 78 |
| 18 Twilight Blf | Nautilus/2 | 4 | 5/4 | 2 | 2 A | 3,800 | 2004 | $3,200,000 | 64 |
| 20 Tideline Blf | Nautilus/1 | 4 | 5/4 | 1 | 2 A | 3,190 | 2005 | $3,080,000 | 83 |
| 6 Tideline Blf | Nautilus/3 | 4 | 4/4 | 2 | 3 A | 4,000 | 2005 | $3,340,000 | 210 |
| 38 Surfspray Blf | Nautilus/4 | 4 | 5/4 | 2 | 2 | 3,834 | 2005 | $3,750,000 | 191 |
| 8 Whalers Blf | White Sails/1 | 4 | 5/4 | 2 | 3 | 4,972 | 2004 | $3,700,000 | 216 |
| 44 Timor Sea | Windward/4 | 5 | 6/5 | 2 | 3 | 4,600 | 2001 | $3,721,000 | 115 |
| 31 Tide Watch | Other/2 | 5 | 6/5 | 2 | 2 | 0 | 2008 | $4,635,000 | 10 |
| 20 Whalers Blf | White Sails/2 | 4 | 6/4 | 2 | 3 | 5,300 | 2004 | $4,142,500 | 47 |
| 14 Whalers Bluff | White Sails/3 | 6 | 6/4 | 2 | 3 | 5,588 | 2004 | $4,325,000 | 210 |
| 28 CRUISERS Blf | White Sails/2 | 4 | 6/4 | 2 | 3 A | 5,000 | 2005 | $5,195,000 | 149 |
| 5 Greens Blf | Watermark/0 | 5 | 7/7 | 2 | 3 A | 0 | 2001 | $5,299,000 | 196 |
| 9 Currents | Sea Crest/3 | 5 | 6/5 | 2 | 4 A | 8,000 | 2007 | $6,000,000 | 38 |
| 31 OFFSHORE | Other/P | 5 | 8/5 | 3 | 7 A | 6,749 | 2009 | $6,500,000 | 10 |
| 3 Moonshell | Sea Crest/2 | 4 | 5/4 | 3 | 4 | 6,350 | 2007 | $6,000,000 | 182 |
| 35 Moonshell | Other/Z | 4 | 7/4 | 3 | 7 | 6,749 | 2007 | $6,500,000 | 32 |
| 4 Sea Glass | The Tides/2 | 4 | 8/5 | 3 | 9 A | 7,000 | 2007 | $6,999,900 | 86 |
| 10 Shore Walk | Sea Crest/2 | 4 | 5/4 | 2 | 4 A | 0 | 2007 | $8,400,000 | 60 |
| 40 Deep Sea | Custom/z | 6 | 12/9 | 3 | 8 | 13,542 | 2009 | $14,900,000 | 464 |
****Sales data is derived from SoCalMLS as of July 14, 2010. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. © Copyright, SoCalMLS®, Copyright, CRISNet Regional MLS®, Copyright, CARETS®